plant and appliances | cos φ | tan φ |
---|---|---|
induction motor - loaded at 0% | 0.17 | 2.80 |
induction motor - loaded at 25% | 0.55 | 1.52 |
induction motor - loaded at 50% | 0.73 | 0.94 |
induction motor - loaded at 75% | 0.80 | 0.75 |
induction motor - loaded at 100% | 0.85 | 0.62 |
lamps incandescent | 1.0 | 0 |
lamps fluorescent (uncompensated) | 0.5 | 1.73 |
lamps fluorescent (compensated) | 0.93 | 0.39 |
lamps discharge | 0.4 to 0.6 | 2.29 to 1.33 |
oven resistance elements | 1.0 | 0 |
oven induction heating (compensated) | 0.85 | 0.62 |
oven dielectric heating | 0.85 | 0.62 |
resistance type soldering machines | 0.8 to 0.9 | 0.75 to 0.48 |
arc-welding fixed 1-phase | 0.5 | 1.73 |
arc-welding motor-generator set | 0.7 to 0.9 | 1.02 to 0.48 |
arc-welding transformer-rectifier set | 0.7 to 0.8 | 1.02 to 0.75 |
arc furnace | 0.8 | 0.75 |
Source: Groupe Schneider - Electrical installation guide
(According to IEC International Standards), 1996
(According to IEC International Standards), 1996
- See more at: http://myelectrical.com/notes/entryid/197/power-factor#sthash.QsjFCGNq.dpuf
Nenhum comentário:
Postar um comentário